FEATURES
| Model | 2026 H9AWD / 40Ah Battery / Dual Motor |
| Available Colors | Black, Blue |
| Climbing Angle | 40°+ |
| Motor | 1000W + 1000W |
| System Voltage | 48V |
| Peak Power | 3200W |
| Torque | 95N·m + 95N·m |
| Range Reference | Single drive: 70km Dual drive: 50km |
| Battery Type | Lithium-ion battery |
| Battery | 48V 40Ah/1920Wh |
| Battery Weight | 8.15kg |
| Charge Time | 5–6 hours |
| Charger | 48V 6A fast charger |
| Controller | Front 20A + rear 22A, integrated into one controller system |
| Display / App Protocol | Yolin YL81F-H dual-drive 5S protocol with 8P settings |
| Editable App Settings | Speed, standby time, single-trip range reset, assist level count, unit switching, password settings and factory reset |
| Display Information | Battery level, speed, riding mode, light status, single-trip distance, total mileage, maximum speed and average speed |
| Sensor | Cadence sensor |
| Frame | Thickened 6061 aluminum alloy frame, folding design, integrated rear rack and dual suspension |
| Fork | 20-inch thickened hydraulic aluminum alloy suspension fork with lockout and adjustment controls |
| Rear Suspension | Aluminum alloy dual rear shocks with red springs |
| Throttle | Right-side thumb throttle with horn |
| Cables | Integrated waterproof main cable |
| Handlebar | Aluminum alloy, 660mm × 2.2T |
| Stem | Aluminum alloy handlebar and stem assembly |
| Seat Post | Adjustable-height aluminum alloy seat post |
| Saddle | Flip-up cruiser saddle |
| Shifter | Shimano 7-speed shifter |
| Rear Derailleur | Shimano 7-speed rear derailleur system |
| Freewheel | Shimano 7-speed freewheel |
| Crankset | Aluminum alloy chainring, 52T × 170mm |
| Pedals | Non-folding nylon pedals |
| Chain | 142L, electroplated silver chain |
| Brakes | Dual-piston dual hydraulic disc brakes with oil pump and brake cut-off function |
| Brake Rotors | 203 × 2.8mm thickened motorcycle-style rotors |
| Tires | Chaoyang ARISUN 20 × 4-inch thickened puncture-resistant fat tires with internal protective mesh |
| Tire Size | 20 × 4 inches |
| Tire Characteristics | Thickened, wear-resistant, quiet and puncture-resistant |
| Rims | Spoke wheels |
| Tubes | Rubber inner tubes |
| Headlight | 48V 1000LM LED front light |
| Tail Light | Integrated taillight with brake signal |
| Fenders | Full-coverage thickened plastic fenders |
| Rear Rack | Integrated rear rack |
| Kickstand | Adjustable aluminum alloy side stand |
| Net Weight | 60.3kg |
| Maximum Payload | 181kg |
| Product Dimensions | 164cm × 32cm × 76cm |
| Item | Specification |
|---|---|
| Recommended Rider Height | 174–200cm |
| Maximum Payload | 181kg |
| Box Dimensions | 164 × 32 × 76cm |
| Measurement | Size |
|---|---|
| A — Total Length | 194cm |
| B — Wheelbase | 135cm |
| C — Maximum Handlebar Height | 140cm |
| D — Minimum Handlebar Height | 124cm |
| E — Maximum Seat Height | 112cm |
| F — Minimum Seat Height | 86cm |
| G — Standover Height | 70cm |
| H — Reach | 60cm |

| Folded Measurement | Size |
|---|---|
| Folded Height | 77cm |
| Folded Length | 102cm |
| Folded Width | 55cm |
| H9 AWD E-bike | *1 |
| Battery | 40Ah ×1(for 40Ah) |
| Battery Charger | 6A Charger ×1(for 40Ah) |
| Keys for Battery | *2 (Tie on the handlebar) |
| Fenders | *1 |
| Headlight | *1 |
| Saddle | *1 |
| Pedals | *1 set |
| User Manual | *1 |
| Assemble Tool Kits | *1 |







Product details
Description
This H9 AWD folding ebike combines dual 1000W motors with a 40Ah contained-detachable battery for powerful, long-range rides. Full suspension, hydraulic brakes, and a smart LED control panel provide control and comfort over rough terrain.
Performance
Max Torque:95N·m + 95N·m
Gear System:Shimano 7-Speed
Speed:25 km/h (EU Compliant);
Up to 60 km/h (37 mph) when unlocked.
Assist Mode:Pedal Assist (PAS)
Assist Levels:3 Levels
Range:50-70 km
Battery & Power System
Battery: (48V 40Ah) Lithium-ion Battery
Battery Type:Removable Battery
Battery Management:Intelligent BMS Protection
Charging:6A Fast Charger
Charging Time:4–6 Hours
Frameset & Components
Controller:Front 20A + rear 22A, integrated into one controller system
Frame:Thickened 6061 aluminum alloy frame
Front Suspension:20-inch thickened hydraulic aluminum alloy suspension fork with lockout and adjustment controls
Rear Suspension:Aluminum alloy dual rear shocks with red springs
Brakes:Dual-piston dual hydraulic disc brakes with oil pump and brake cut-off function
Tires:20 × 4-inch thickened puncture-resistant fat tires with internal protective mesh
Max Payload:181 kg
Headlight:48V 1000LM LED front light
Trail Light:Integrated taillight with brake signal
Display:Yolin YL81F-H dual-drive 5S protocol with 8P settings
APP Control:Yes
User Manual
This owner’s handbook includes assembly and maintenance work which may need to be done at frequent intervals to maintain an operational and safe Wallke eBike. Never perform work on your Wallke eBike beyond instructions in this handbook. Please read the instructions entirely before assembly to ensure the proper functioning of the Wallke ebike.
Included in the Box
E-bike
Battery
Tool Kits
Charger
User Manual
Battery keys
























Reviews
There are no reviews yet.