Highlights
1. 130KM power-assisted mileage, 16ah batteries, 1000W
2. Aluminum alloy frame: rugged design puts safety first.
3. Axcellent acceeration performance 42km max speed per hour.
4. Removable battery pack, easy to charge.
5. Three mode of travel: electric mode, power assist mode and ridin mode.
6. Oil spring suspension fork, 27.5*2.4wheels.
























Specification
| Â LANKELEISI RV700 | ||||
| Size
|
Material | aluminum alloy | ||
| Product  size | 195*67*120cm | |||
| Package Size | 158*28*86cm | |||
| Wheel | 26*4.0 Â inch wheels | |||
| Performance
|
Net Weight | 29.75KG | ||
| Gross Weight | 36.4KG | |||
| Load | 150KG | |||
| Applicable height | 165-190cm | |||
| Max speed | 42km/h | |||
| Max grade | 35° | |||
| Waterproof degree | IP54 | |||
| Standards
|
The charger | 48V3A | ||
| Battery capacity | 16AH | |||
| Control system | 48V 20a vector controller | |||
| Motor rated voltage | 48V | |||
| Motor rated power | 1000W | |||
| Charging time | 5-6h | |||
| Transmission | SHIMANO m310 7S rear transmission | |||
| Driving mode | Electric power chain drive | |||
| Brake | Zoom HB-875 Indyction Dual Hydraylic Disc Brake | |||
| Package contents
|
1 x LANKELEISI RV700 Electric Moped Bicycle | |||
| 1 x Charger | ||||
| 1xPedal | ||||
| 1x taillight | ||||
| 1x tail lamp rubber pad | ||||
| 1x Installation tool | ||||
| 1x pedal installation manual | ||||

AOVO T1 PRO Ultra-Light Electric Scooter 


















































Reviews
There are no reviews yet.