13Ah Hug Capacity Battery
It is more durable with 13Ah high capacity battery.
500W motor
Strong power and running farther: 500W motor, Max speed up to 45km/h.
CE Certification
Pass CE verification, it is a safe product.
3 Shockproof Systems
In the front wheel , it has the shockproof system so you can use it on different road, in the rear wheel also has the shockproof system,double shockproof on the wheel can be safe to drive . the third shockproof is on the seat , it’s very comfortable to ride.
Travel Range
Effortlessly travel 40-45 KMs (under specific conditions)*
| Model | C1 Pro |
| Max Speed | 45 km/h |
| Max Range(KM) | 40-45 km |
| Working Temperature | -10°C to 40°C |
| Waterproof | IP64 |
| Frame Material | Aluminum |
| Package Size(mm) | 1200*270*520 |
| Unfolded Size (mm) | 1060*440*1125 |
| Folded Size(mm) | 1200*440*340 |
| Net. Weight(KG) | 23.21kg |
| Gross Weight(KG) | 28.69kg |
| Max Load(KG) | 150kg |
| Motor Rate Voltage(V) | 48V |
| Motor Rate Power(W) | 500W |
| Motor Rate Current(A) | 13±0.5 |
| Motor Non-Load Current(A) | 1.1±0.2 |
| Motor Non-Load PR(1min) | 950±10 |
| Battery Capacity(AH) | 13Ah |
| Battery Rate Voltage(V) | 48V |
| Battery Input Rate Voltage(V) | 54.6V |
| Battery BMS | Yes |
| Battery Charging Time(H) | 7 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 54.4V-55.2V |
| Charger Rate Current(A) | 1.8A-2.2A |
| Type of Display | LCD |
| Seat Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |

NANROBOT LS8 Electric Scooter
iENYRID M4 Pro S+ Max Electric Scooter
KUGOO M4 PRO + Electric Scooter
MANKEEL MK090 Steed Electric Scooter
iScooter M5 Pro Electric Scooter
NANROBOT LS7+ Electric Scooter
AOVO X9 PLUS Electric Scooter
KuKirin G3 Pro Electric Scooter
MANKEEL MK089 PIONEER Electric Scooter
iENYRID M8 Electric Scooter
ISINWHEEL S9 MAX 500W Electric Scooter 





































Reviews
There are no reviews yet.